PRICES | DESCRIPTION | ||
SEVIS I-9 Form Fee | Payable to the Department of State Fee | $220.00 | |
Up To 18 Months | Training Program Fee | $2,600.00 | |
Up To 12 Months | Training, Intern or Specialist Program Fee | $2,100.00 | |
Up To 6 Months | Intern, Specialist or Training Program Fee | $1,600.00 | |
Up To 3 Months | Intern, Specialist or Training Program Fee | $1,100.00 | |
J-2 Visa Program Fee | |||
J-2 Dependent Program Fee | This is the application fee for issuance of the DS-2019 Form for the dependent of J-1 visa applicant (J-2 visa). J-2 Visa term is dependent on the Primary J-1 Visa Holder’s term. | $600.00 | |
Additional Fees + Services (these may be required) | |||
New Host Company Site Visit Fee | $500.00 | ||
Travel Validation Fee | $50.00 | ||
DS-2019 Replacement | $200.00 | ||
J-1 Visa Program Extension Fees | Please contact GIP at least 30 days prior to the expiration date. Up to 3 additional months. | $750.00 | |
3 to 6 additional months | Please contact GIP before your original program end date. | $900.00 | |
Over 6 additional months | Host Company Transfer Fee | $1,250.00 | |
Expedited Fees + Services (if applicable) | |||
Expedited J-1 Visa Processing Fee | Five business day processing or complete applications | $1,500.00 | |
Expedited Host Company Validation Cost | This fee applies to any new company that requests the required site visit to take place within five business days of application submission. | $1,500.00 | |
Expedited J-2 Visa Extension Processing Fee | Please contact GIP at least 30 days prior to the original program end date. | $1,000.00 | |
Medical and Health Insurance Cost | |||
J-1 Visa Health Insurance | Insurance provided by TaiAn Insurance - Approx. Monthly Fee | $50.10 | |
J-2 Visa (Family Member) | by month | $50.10 |
J-1 Visa Program: Estimated Living Expenses
To help you better prepare for your time in the United States, we’ve outlined estimated living expenses for a single participant during a typical J-1 program. These figures are approximate and will vary depending on your location, lifestyle, and housing preferences. Our goal is to help you budget effectively and avoid unexpected financial burdens.
Use the cost-of-living calculator below to estimate and personalize your expected monthly expenses based on your specific host city:
https://www.expatistan.com/cost-of-living